Your partner in oil business and more
Nr. | Name | Country / State / Mandatory Territory | Email contact |
1 | Jeff Richards | Australia | jeff.richards@mii-holding-groupe.org |
2 | Bangladesh/ Brunei Darussalam | ||
3 | Cambodia | ||
4 | C.K. Young | China Manager Geothermal | ck.young@mii-geothermal.org |
5 | |||
6 | Rohit. L. Kumar | India | rohit.l.kumar.@mii-holding-groupe.org |
7 | Rahesa Wahyu Nalendra | Indonesia | rahesa.w.nalendra@mii-holding-groupe.org |
8 | David Nagai | Japan | david.nagai@mii-holding-groupe.org |
9 | South Korea | ||
10 | Mohammad Isain | Malaysia | mohammad.isain@mii-holding-groupe.org |
11 | New Zealand | ||
12 | Oceania | ||
13 | Hussain Baqri | Pakistan | hussain.baqri@mii-holding-groupe.org |
14 | Philippines | ||
15 | Adnan Aaron Saidi | Singapore | said.adnan@mii-holding-groupe.org |
16 | Christopher Knox | Thailand | christopher.knox@mii-holding-groupe.org |
17 | Vietnam |
Nr. | Name | Country / State / Mandatory Territory | Email contact |
1 | René Dubois | Benelux | dubois-rene@mii-holding-groupe.org |
2 | George Debois | France | george.debois@mii-holding-groupe.org |
3 | Herbert Wicke | Germany | herbert.wicke@mii-holding-groupe.org |
4 | Dr. Claudio Luigi Creazzi | Italy | |
5 | Manuel R. Alvarez | Portugal | manuel.alvarez@mii-holding-groupe.org |
6 | Juan Hernandez | Spain | juan.hernandez@mii-holding-groupe.org |
7 | Dr. Claudio Luigi Creazzi | Switzerland/Suisse |
Middle East
Area Manager Mr. Mohammad Kunis Ahmedi
African Territories
Area Manager
Nr. | Name | Country / State / Mandatory Territory | Email contact |
1 | Mohammad K. Ahmedi | Bahrain | mohammad.ahmedi@mii-holding-groupe.org |
2 | Iran | ||
3 | Iraq | ||
4 | Jordan | ||
5 | Mohamad Qadir | Kuwait | mohamad.qadir@mii-holding-groupe.org |
6 | Oman | ||
7 | Jusuf Raman | Qatar | jusuf.raman@mii-holding-groupe.org |
8 | Abdulrahman Al Hhussain | Saudi Arabia | abdulrahman-alhussain@mii-holding-groupe.org |
9 | Syria | ||
10 | Mohammed Al Abboud | UAE | mohammed-alabboud@mii-holding-groupe.org |
Asia Pacific Territories
MII Oil Holding's Area Managers and Representative worldwide
Europe
Area Manager
Nr. | Name | Country / State / Mandatory Territory | Email contact |
1 | Algeria | ||
2 | Angola | ||
3 | Botswana | ||
4 | Chad | ||
5 | Ibrahim Mustafa | Egypt | ibrahim.mustafa@mii-holding-groupe.org |
6 | Ethiopia | ||
7 | |||
8 | |||
9 | Morocco | ||
10 | Mozambique | ||
11 | Mali | ||
12 | Namibia | ||
13 | Niger | ||
14 | Nigeria | ||
15 | Albert Jaeger | South Africa | albert.jaeger@mii-holding-groupe.org |
Nr. | Name | Country / State / Mandatory Territory | Email contact |
1 | Enzo Calabrese | Agentina | enzo.calabrese@mii-holding-groupe.org |
2 | Brazil | ||
3 | Emanuel Roja | Chile | emanuel.roja@mii-holding-groupe.org |
4 | Carlos Manero | Ecuador | carlos.manero@mii-holding-groupe.org |
5 | Columbia | ||
6 | Paraguay | ||
7 | Julio Manuel Vasquez | Uruguay | julio.m.vasquez@mii-holding-groupe.org |
8 | Francesco Plata | Venezuela | francesco.plata@mii-holding-groupe.org |
Nr. | Name | Country / State / Mandatory Territory | Email contact |
1 | Alabama | ||
2 | Alaska | ||
3 | Arizona | ||
4 | Steven Schwarz | Arkansas | steven.schwarz@mii-holding-groupe.org |
5 | Mr. Julius Robert Stires | California | julius.r.stires@mii-holding-groupe.org |
6 | Colorado | ||
7 | Peter Hamilton | Connecticut | peter.hamilton@mii-holding-groupe.org |
8 | Kenneth G. Evans | Delaware | kenneth.g.evans@mii-holding-groupe.org |
9 | Florida (MII Oil Holding Head) | ||
10 | Georgia | ||
11 | Hawaii | ||
12 | Idaho | ||
13 | Illinois | ||
14 | Indiana | ||
15 | Iowa | ||
16 | Kansas | ||
17 | Kentucky | ||
18 | Louisiana | ||
19 | Maine | ||
20 | Kenneth G. Evans | Maryland | kenneth.g.evans@mii-holding-groupe.org |
21 | Massachusetts | ||
22 | Michigan | ||
23 | Minnesota | ||
24 | Mississippi | ||
25 | Missouri | ||
26 | Montana | ||
27 | Nebraska | ||
28 | Nevada | ||
29 | Peter Hamilton | New Hampshire | peter.hamilton@mii-holding-groupe.org |
30 | Peter Hamilton | New Jersey | peter.hamilton@mii-holding-groupe.org |
31 | New Mexico | ||
32 | Peter Hamilton | New York | peter.hamilton@mii-holding-groupe.org |
33 | Nathan Robert | North Carolina | nathan.robert@mii-holding-groupe.org |
34 | North Dakota | ||
35 | Ohio | ||
36 | Oklahoma | ||
37 | Oregon | ||
38 | Pennsylvania | ||
39 | Peter Hamilton | Rhode Islands | peter.hamilton@mii-holding-groupe.org |
40 | South Carolina | ||
41 | William Weber | South Dakota | william.weber@mii-holding-groupe.org |
42 | Tennessee | ||
43 | Texas | ||
44 | Utah | ||
45 | Peter Hamilton | Vermont | peter.hamilton@mii-holding-groupe.org |
46 | Kenneth G. Evans | Virginia | kenneth.g.evans@mii-holding-groupe.org |
47 | Washington | ||
48 | West Virginia | ||
49 | Wisconsin | ||
50 | Wyoming | ||
51 | Raymond C. Maota | American Samoa , Guam – GU, Marshall Islands, Northern Mariana Islands, Palau , Puerto Rico, US Virgin Islands | raymond.c.maota@mii-holding-groupe.org |
Canada
Area Manager
Bennett McClellan
United States
North American Bulk Fuels Director
Mr. Julius Robert Stires
South American Territories
Area Manager Mr. Julio Manuel Vasquez
Nr. | Name | Country / State / Mandatory Territory | Email contact |
1 | David Wilson | Alberta, British Columbia | david.wilson@mii-holding-groupe.org |
2 | Scott Baker | Yukon, Northwest Territories, Nunavut | scott.baker@mii-holding-groupe.org |
3 | Saskatchewan, Manitoba | ||
4 | Gerome Tremblay | Ontario, Quebec | gerome.tremblay@mii-holding-groupe.org |
5 | Bennett McClellan | New Brunswick, Nova Scotia, Prince Edward Islands, Newfoundland & Labrador | bennett.mcclellan@mii-holding-groupe.org |
6 | |||